Plastic Strap Sealers
Polypropylene Strap Sealers
| Part No. | Model | Strap Size | Handle Length | Tool Grade | Weight |
|---|---|---|---|---|---|
| 2091020 | GPL | 1/2 | 14" | Economy | 3.7 |
| 2091030 | GPL | 5/8 | 14" | Economy | 3.7 |
| 2091025 | GPL | 3/4 | 14" | Economy | 3.7 |
| 2091002 | ORZ | 3/8 | 18" | Standard | 4.2 |
| 2091005 | ORZ | 1/2 | 18" | Standard | 4.2 |
| 2091010 | ORZ | 5/8 | 18" | Standard | 4.2 |
| 2091015 | ORZ | 3/4 | 18" | Standard | 4.2 |
|
|
|
Polyester Strap Sealers
| Part No. | Model | Strap Size | Handle Length | Tool Grade | Weight |
|---|---|---|---|---|---|
| 2091082 | C50 | 1/2 | 18" | Economy | 4 |
| 2092001 | C50 | 5/8 | 18" | Economy | 4 |
| 2091003 | SORZ | 1/2 | 18" | Standard | 4.2 |
| 2092007 | SORZ | 5/8 | 18" | Standard | 4.2 |
| 2091009 | 330 | 5/8 | 16.5" | Premium | 5 |
|
|
|


